Store
Choose from four versatile options.
|   Moku:DeltaAccelerate product design and validation through mixed-signal analysis, 2 GHz instantaneous bandwidth, and an ultra-low-noise, high-resolution front end. |   Moku:ProMeet demanding R&D requirements with four simultaneous instruments, each supporting bandwidths to 600 MHz. |   Moku:LabEnable flexible testing with 200 MHz bandwidth, low-latency control, and affordable multi-instrument integration. |   Moku:GoTackle everyday lab tasks with this versatile, easy-to-use solution for quick experiments and testing with 30 MHz bandwidth. | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting at $60,000 | Starting at $15,000 | Starting at $5,000 | Starting at $599 | |||||||||||||||||||||
| Configure | Configure | Configure | Configure | |||||||||||||||||||||
| Upgrade | Upgrade | Upgrade | Upgrade | |||||||||||||||||||||
|   Moku:DeltaAccelerate product design and validation through mixed-signal analysis, 2 GHz instantaneous bandwidth, and an ultra-low-noise, high-resolution front end. |   Moku:ProMeet demanding R&D requirements with four simultaneous instruments, each supporting bandwidths to 600 MHz. |   Moku:LabEnable flexible testing with 200 MHz bandwidth, low-latency control, and affordable multi-instrument integration. |   Moku:GoTackle everyday lab tasks with this versatile, easy-to-use solution for quick experiments and testing with 30 MHz bandwidth. | |||||||||||||||||||||
| Starting at $60,000 | Starting at $15,000 | Starting at $5,000 | Starting at $599 | |||||||||||||||||||||
| Configure | Configure | Configure | Configure | |||||||||||||||||||||
| Upgrade | Upgrade | Upgrade | Upgrade | |||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||||||
| Analog inputs | ||||||||||||||||||||||||
| Input channels | Eight 14-bit+20-bit, 5 GSa/s | Four 10-bit+18-bit, up to 5 GSa/s | Two 12-bit, 500 MSa/s | Two 12-bit, 125 MSa/s | ||||||||||||||||||||
| Analog bandwidth | 2 GHz | 600 MHz | 200 MHz | 30 MHz | ||||||||||||||||||||
| Impedance | AC or DC coupling with 50 Ω or 1 MΩ input impedance | AC or DC coupling with 50 Ω or 1 MΩ input impedance | AC or DC coupling with 50 Ω or 1 MΩ input impedance | AC or DC coupling with 1 MΩ input impedance | ||||||||||||||||||||
| Input range | Up to ±20 V | Up to ±20 V | Up to ±5 V | Up to ±25 V | ||||||||||||||||||||
| Analog outputs | ||||||||||||||||||||||||
| Output channels | 8 | 4 | 2 | 2 | ||||||||||||||||||||
| Analog bandwidth | 2 GHz | 500 MHz | 300 MHz | 20 MHz | ||||||||||||||||||||
| Output range | ± 500 mV up to 2 GHz into 50 Ω ± 5 V up to 100 MHz into 50 Ω | ± 5 V into 50 Ω | ± 1 V into 50 Ω | ± 5 V maximum output range | ||||||||||||||||||||
| Clock stability | 1 ppb OCXO | 300 ppb | 500 ppb | 25 ppm | ||||||||||||||||||||
| Digital I/O | 32-channel Dedicated TTL trigger port | Dedicated TTL trigger port | Dedicated TTL trigger port | 16-channel, 125 MSa/s | ||||||||||||||||||||
| Programmable power supply | N/A | N/A | N/A | Up to four channels | ||||||||||||||||||||
| Rack-mountable | Yes, 2U height | Yes, 1U height | No | No | ||||||||||||||||||||
| Internal storage | 1 TB SSD | 240 GB SSD | 16 GB SD card | 8 GB | ||||||||||||||||||||
| Additional ports and connectivity | USB-C, 10/100 MHz reference in and out, GPSDO, 100 Gb QSFP+, two 10 Gb SFP+, 1 Gb Ethernet, Trigger, Removable Wifi dongle | USB-C, 10 MHz reference in and out, Ethernet port (10/100/1000 Base-T), Trigger | USB Mini B, SD card slot, 10 MHz reference in and out, Ethernet port (10/100 Base-T), Kensington lock port, Trigger | USB-C, Optional Ethernet port (10/100 Base-T), Kensington lock port | ||||||||||||||||||||
| Size and Weight | ||||||||||||||||||||||||
| Height | 3.4 in / 8.7 cm | 2.8 in / 7 cm | 1.7 in / 4.4 cm | 1.5 in / 3.8 cm | ||||||||||||||||||||
| Width | 17.3 in / 44 cm | 17.3 in / 44 cm | 7.9 in / 20 cm | 9.4 in / 24 cm | ||||||||||||||||||||
| Depth | 14.6 in / 37.1 cm | 13 in / 33 cm | 7.9 in / 20 cm | 5.1 in / 13 cm | ||||||||||||||||||||
| Weight | 24.7 lb / 11.2 kg | 14.8 lb / 6.7 kg | 3.5 lb / 1.6 kg | 1.7 lb / 750 g | ||||||||||||||||||||
 
											













