
Oscilloscope
The highest-resolution 2 GHz Oscilloscope. Use up to eight channels at 5 GSa/s with ultra-low input noise achieved through patented ADC blending.
Available on
Learn more about the Moku Oscilloscope
The Moku Oscilloscope is easy to use and offers a range of advanced capabilities to optimize your experiment — at the most cost-effective price in the industry.
Key benefits of the Moku Oscilloscope

The highest-resolution 2 GHz Oscilloscope
With blended 14-bit and 20-bit ADCs, Moku:Delta offers class-leading resolution and < 10nV / √Hz input noise performance to help you see signals more clearly.

Perform real-time system response testing
Stimulate a system and measure its response simultaneously with integrated Waveform Generators, capable of producing sine waves at up to 2 GHz.

Intuitive measurement options
Select from preset measurements, including trends and histograms, or add draggable cursors and a math channel for real-time, customized analysis and debugging.

Extended waveform capture for comprehensive signal insight
Deep Memory mode enables long-record, high-resolution waveform capture at the full acquisition rate for in-depth analysis of complex signals.

Integrate with your preferred APIs
Automate with Python, MATLAB, and LabVIEW APIs for straightforward control of complex setups or repetitive tasks.
Engineered for demanding applications
Use the Moku Oscilloscope to accelerate development timelines with speed and flexibility unmatched by any other instrument in its class.
Integrates seamlessly with your tech stack
Specifications
The Moku Oscilloscope runs on all Moku devices. Compare the specifications to choose the right device for your application.
|   Moku:Delta |   Moku:Pro |   Moku:Lab |   Moku:Go | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Learn more | Learn more | Learn more | Learn more | |||||||||||||||||||||
|   Moku:Delta |   Moku:Pro |   Moku:Lab |   Moku:Go | |||||||||||||||||||||
| Learn more | Learn more | Learn more | Learn more | |||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||||||
| Channels | 8 | 4 | 2 | 2 | ||||||||||||||||||||
| Sampling rate | 5 GSa/s | 5 GSa/s | 500 MSa/s | 125 MSa/s | ||||||||||||||||||||
| Analog bandwidth | 2 GHz | 600 MHz | 200 MHz | 30 MHz | ||||||||||||||||||||
| ADC resolution | 14-bit and 20-bit | 10-bit and 18-bit | 12-bit | 12-bit | ||||||||||||||||||||
| Input noise | < 10 nV/√Hz | 30 nV/√Hz | < 30 nV/√Hz | N/A | ||||||||||||||||||||
| Embedded Waveform Generator | 4 channels up to 2 GHz | 4 channels up to 500 MHz | 2 channels up to 250 MHz | 2 channels up to 20 MHz | ||||||||||||||||||||
| Input impedance | 50 Ω or 1 MΩ | 50 Ω or 1 MΩ | 50 Ω or 1 MΩ | 1 MΩ | ||||||||||||||||||||
 
											 Oscilloscope
 Oscilloscope










